Ford Edge Overview
The Ford Edge is a popular midsize SUV that offers a balance of performance, comfort, and advanced technology. It is designed for families and individuals who need a spacious vehicle with modern features. Here is a breakdown of the main aspects of the Ford Edge:
Exterior
The Ford Edge has a bold and sporty look. The front grille is wide and stands out with its sleek headlights. You can find LED lights at the front and back, which not only look good but also improve visibility. The vehicle comes with large wheels, typically ranging from 18 to 21 inches, giving it a strong presence on the road. Roof rails are available for those who like to carry extra cargo, such as bikes or luggage.

Here is a table listing the exterior parts of the Ford Edge:
Exterior Part | Description |
---|---|
Grille | Bold, wide grille that gives the car a strong front appearance. |
Headlights | Sleek LED headlights for improved visibility and modern style. |
Taillights | LED taillights that provide better rear visibility and look stylish. |
Wheels | Available in 18- to 21-inch sizes, offering a sturdy look. |
Roof Rails | Allows for additional cargo, such as bike racks or luggage carriers. |
Side Mirrors | Power-adjustable, heated mirrors with optional turn signal integration for added convenience. |
Exhaust Outlets | Dual exhaust outlets (on some trims) for a sportier design and improved performance. |
Spoiler | A rear spoiler that enhances aerodynamics and adds a sporty touch. |
Door Handles | Body-colored door handles for a seamless look. |
Fog Lights | Integrated into the front bumper to improve visibility in foggy conditions. |
This table summarizes the main exterior features of the Ford Edge, highlighting both style and functionality.
Interior
Inside the Ford Edge, you will find a roomy and comfortable cabin. It can seat up to five passengers, with plenty of legroom for both front and rear seats. The seats are made of high-quality materials, and you can choose leather for a more luxurious feel. The dashboard features a large touchscreen, usually around 12 inches, which controls most of the infotainment system. You can easily connect your smartphone with Apple CarPlay or Android Auto. The Edge also has plenty of storage space, with a large cargo area in the back for groceries or luggage.

Here is a table listing the interior parts of the Ford Edge:
Interior Part | Description |
---|---|
Seats | Comfortable seating for up to five passengers, with available leather upholstery for a premium feel. |
Dashboard | A modern design with a large, easy-to-use touchscreen for infotainment and controls. |
Infotainment Screen | Typically a 12-inch touchscreen that supports Apple CarPlay and Android Auto for smartphone integration. |
Steering Wheel | Leather-wrapped, with integrated controls for audio, phone, and cruise control. |
Center Console | Spacious center console with storage compartments and cup holders. |
Climate Control System | Dual-zone automatic climate control to keep the driver and passengers comfortable. |
USB Ports | Multiple USB ports available for charging devices. |
Cargo Space | Large rear cargo area with foldable rear seats to expand storage capacity. |
Sound System | Available premium sound system with multiple speakers for enhanced audio experience. |
Ambient Lighting | Customizable interior lighting that adds to the cabin’s mood and atmosphere. |
This table outlines the key interior features that provide comfort, convenience, and technology in the Ford Edge.
Performance
The Ford Edge comes with two engine options. The standard engine is a 2.0-liter turbocharged 4-cylinder, which gives a good balance of power and fuel efficiency. For those who want more power, there’s an option for a 2.7-liter turbocharged V6 engine in the Edge ST model. This engine provides a sportier driving experience. The Edge also comes with all-wheel drive as an option, making it good for different road conditions, whether it’s dry, rainy, or snowy.
Here is a table listing the performance parts of the Ford Edge:
Performance Part | Description |
---|---|
Engine Options | Two engines available: a 2.0-liter turbocharged 4-cylinder and a 2.7-liter turbocharged V6 (Edge ST). |
Horsepower | The 2.0-liter engine produces around 250 horsepower, while the 2.7-liter V6 generates 335 horsepower. |
Torque | 280 lb-ft of torque for the 2.0-liter engine and 380 lb-ft for the 2.7-liter V6 engine. |
Transmission | 8-speed automatic transmission for smooth and efficient gear shifting. |
All-Wheel Drive (AWD) | Optional AWD provides better traction in various road conditions, such as rain or snow. |
Drive Modes | Available selectable drive modes (such as Normal, Sport, and Eco) for customized driving performance. |
Suspension | Independent front and rear suspension for a balanced and comfortable ride. |
Braking System | Standard anti-lock braking system (ABS) with disc brakes for enhanced stopping power. |
Fuel Economy | Approx. 21 mpg in the city and 28 mpg on the highway with the 2.0-liter engine. |
Towing Capacity | Up to 3,500 pounds of towing capacity with the optional towing package. |
This table highlights the main performance features of the Ford Edge, focusing on power, efficiency, and handling.
Technology
Ford has packed the Edge with advanced technology. The standard infotainment system is easy to use and includes navigation, Bluetooth, and voice controls. There are also several USB ports for charging devices. One of the standout features is Ford’s Co-Pilot360 suite, which includes driver-assist technologies like automatic emergency braking, lane-keeping assist, and a rearview camera. Higher trims offer features like adaptive cruise control, parking assistance, and a 360-degree camera.
Safety
The Ford Edge is equipped with many safety features to protect you and your passengers. In addition to the Co-Pilot360 system, it includes airbags throughout the cabin, stability control, and anti-lock brakes. It has also earned high safety ratings in crash tests, making it a reliable choice for families.
Fuel Economy
The fuel efficiency of the Ford Edge depends on the engine and drive system you choose. The 2.0-liter turbocharged engine gets around 21 miles per gallon (mpg) in the city and 28 mpg on the highway. If you go for the more powerful 2.7-liter V6 engine in the ST model, the fuel economy drops slightly, but it still offers a respectable performance for a sporty SUV.
Price
The Ford Edge has a starting price of around $38,000 for the base model. The higher trims, such as the Edge Titanium or ST, can cost over $46,000, depending on the additional features and options you select. While not the cheapest SUV, the Ford Edge offers good value for the technology and comfort it provides.
Here is a table listing the pricing details of the Ford Edge:
Model/Trim | Starting Price | Key Features |
---|---|---|
Ford Edge SE | Starting around $38,000 | Base model with standard features like cloth seats, 12-inch touchscreen, and Co-Pilot360 safety system. |
Ford Edge SEL | Starting around $40,000 | Adds leather-wrapped steering wheel, power-adjustable front seats, and upgraded audio system. |
Ford Edge Titanium | Starting around $43,000 | Premium model with leather seats, hands-free liftgate, and Bang & Olufsen sound system. |
Ford Edge ST-Line | Starting around $43,500 | Sporty design with black exterior accents, 20-inch wheels, and additional safety features. |
Ford Edge ST | Starting around $46,000 | High-performance model with 2.7L V6 engine, sporty suspension, and advanced tech features. |
This table provides a basic overview of the price range and key features for different Ford Edge trims. Prices can vary depending on optional features and regional taxes.